| Day Period | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 08:15 – 08:45 | Prayer | |||||
| 08:45 – 09:20 | HISTORY SOCIAL STUDIES/MAP | GEOGRAPHY SOCIAL STUDIES/MAP | GEOGRAPHY SOCIAL STUDIES/MAP | CIVICS | CIVICS | |
| 09:20 – 09:55 | MATHS MATH HUNT | MATHS MATH HUNT | MATHS MATH HUNT | MATHS MATH HUNT | MATHS MATH HUNT | MATHS MATH HUNT |
| 09:55–10:30 | READING / LIBRARY | MYSELF | GAMES | YOGA | DANCE / MUSIC | READING / LIBRARY |
| 10:30 – 11:05 | G.K. AMAZING FACTS | G.K. AMAZING FACTS | ART & CRAFT FUN WITH ART & CRAFT | ART & CRAFT FUN WITH ART & CRAFT | M.SC VALUE EDUCATION | M.SC VALUE EDUCATION |
| 11:05 – 11:20 | Brunch | |||||
| 11:20 – 11:55 | ENG (LIT.) TIMES FOR ENGLISH | ENG (LIT.) TIMES FOR ENGLISH | ENG (LIT.) TIMES FOR ENGLISH | ENG (LANG.) TARGETING GRAMMAR | ENG (LANG.) TARGETING GRAMMAR | ENG (LANG.) TARGETING GRAMMAR |
| 11:55 – 12:30 | HINDI (LIT.) HINDI ANKITA | HINDI (LIT.) HINDI ANKITA | HINDI (LIT.) HINDI ANKITA | HINDI (LANG.) HINDI VYAKARNANA | HINDI (LANG.) HINDI VYAKARNANA | HINDI (LANG.) HINDI VYAKARNANA |
| 12:30 – 01:10 | SANSKRIT AASHNI/VYAKARNA | SANSKRIT AASHNI/VYAKARNA | SANSKRIT AASHNI/VYAKARNA | COMP. (T) WORK STATION | COMP. (T) WORK STATION | COMP. (P) WORK STATION |
| 01:10 – 01:45 | SCIENCE EXPLORING SCIENCE | SCIENCE EXPLORING SCIENCE | SCIENCE EXPLORING SCIENCE | SCIENCE EXPLORING SCIENCE | SCIENCE EXPLORING SCIENCE | SCIENCE EXPLORING SCIENCE |
Abbreviations- LIT. – Literature, LANG. – Language, M.Sc.- Moral Science, G.K.- General Knowledge, T- Theory, P- Practical. D- Dictation.
Note – 1.Every teacher must be follow this time-table, Classes will not be interchange without the permission of principal.
2. Activity period must be taken by the teacher, which is mentioned in the time-table.