| Day Period | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 08:15 – 08:45 | Prayer | |||||
| 08:45 – 09:20 | PHYSICAL HEALTH EDUCATION | PHYSICAL HEALTH EDUCATION | PHYSICAL HEALTH EDUCATION | PHYSICAL HEALTH EDUCATION | SUPW | SUPW |
| 09:20 – 09:55 | KALA KUNJ | KALA KUNJ | KALA KUNJ | COMP. (T) INFORMATION TECHNOLOGY | COMP. (T) INFORMATION TECHNOLOGY | COMP. (P) |
| 09:55–10:30 | SANSKRIT (SARSA) | SANSKRIT (SARSA) | SANSKRIT (SARSA) | SANSKRIT (MANJARI) | SANSKRIT (MANJARI) | SANSKRIT (MANJARI) |
| 10:30 – 11:05 | HINDI (I) PROBODHINI | HINDI (I) PROBODHINI | HINDI (I) PROBODHINI | HINDI (II) GYAN SARITA | HINDI (II) GYAN SARITA | HINDI (II) GYAN SARITA |
| 11:05 – 11:20 | Brunch | |||||
| 11:20 – 11:55 | S.ST. | S.ST. | S.ST. | S.ST. | S.ST. / MAP | S.ST. / MAP |
| 11:55 – 12:30 | ENGLISH (I) INSIGHT | ENGLISH (I) INSIGHT | ENGLISH (II) GEMS OF FICTION | ENGLISH (II) GEMS OF FICTION | ENGLISH (GRAMMAR) | ENGLISH (GRAMMAR) |
| 12:30 – 01:10 | SCIENCE | SCIENCE | SCIENCE | SCIENCE | SCIENCE | SCIENCE |
| 01:10 – 01:45 | MATHS | MATHS | MATHS | MATHS | MATHS | MATHS |
Abbreviations- T- Theory, P- Practical.
Note – 1.Every teacher must be follow this time-table, Classes will not be interchange without the permission of principal.
2. Activity period must be taken by the teacher, which is mentioned in the time-table